Names |
Born |
Died |
HULL | ||
George Washington | born 22 Feb 1894 | died 25 Nov 1961 |
Gertrude Sarah | born 26 Jul 1898 | died 27 Feb 1996 |
Howard Emmanuel | born 16 Jan 1892 | died 25 Dec 1977 |
Luther Jacob | born 20 Jan 1861 | died 7 Feb 1945 |
Richard J. | born 19 Feb 1922 | died 27 Mar 1966 |
William | born 17 May 1932 | died 2 Nov 1995 |
HULLINGER | ||
Elizabeth | born 5 Feb 1789 | died 18 Oct 1871 |
HULSE | ||
Blanche | born Abt 1882 | died 1966 |
Clarence A. | born 21 Feb 1881 | died 22 Oct 1888 |
Earl Squire | born 25 Jul 1892 | died 7 Jul 1984 |
George Frederick | born 16 Nov 1878 | died 29 Jan 1957 |
George | born 1841 | |
Henry | born 1832 | |
James David "Day" | born 7 Sep 1876 | died 6 Jun 1937 |
James F. | born 1846 | |
Jonathan B. | born Abt 1807 | |
Mary E. | born 1843 | |
Mary Loretta "Lulu" | born 2 Oct 1874 | died 7 Feb 1959 |
Nella "Nellie" Jamin | born 30 Apr 1873 | died 22 Jan 1940 |
Samuel "Squire" | born 3 Feb 1850 | died 9 Oct 1930 |
HULSEY | ||
Delia Luella | born 27 Aug 1884 | died Jul 1983 |
HUMBERT | ||
Eva Dorothea | born 19 Jul 1696 | died 1754 |
HUMPHREYS | ||
Hannah | born Abt 1736 | died 21 Mar 1805 |
HUMPHRY | ||
Alice H. | born 16 Mar 1847 | died 6 Jan 1916 |
Edmund P. | born Jul 1857 | |
Edwin R. | born May 1881 | |
Harry B. | born Feb 1885 | |
Myron | ||
HUNDLEY | ||
Margaret | born 17 Apr 1877 | died 1971 |
HUNGERFORD | ||
Alice | born 1452 | died 1475 |
Elizabeth | born Abt 1402 | died 14 Dec 1476 |
Maria | ||
Robert Knight (Lord) | born 1405 | died 18 May 1459 |
Robert | born 1431 | died 18 May 1464 |
Thomas (Sir) | died 3 Dec 1397 | |
Walter Knight of the Garter and Speaker of House of Commons (Lord) | born 22 Jun 1378 | died 9 Aug 1449 |
HUNNICUT | ||
Mary E. | born Abt 1878 | |
HUNSAKER | ||
George W. | born 4 Feb 1835 | died 5 Nov 1864 |
Lavina | ||
Matthew | ||
HUNSICKER | ||
Johannes Peter | born 24 Aug 1722 | died 1800 |
Ulrich | born 5 Oct 1694 | died 1723 |
HUNT | ||
Hannah | born 12 Feb 1640 | died 25 May 1721 |
Henry | ||
James Tipton | born 5 Jun 1867 | died 6 Jan 1929 |
John Thomas | born 1612 | died 1686 |
Maudie Ardellia | born 20 Jun 1899 | died 1 Oct 1960 |
Rachel S. | born Abt 1830 | died After 11 Aug 1905 |
Sarah Elizabeth | born 21 Jan 1919 | died 27 Mar 1981 |
Susannah | born 1714 | died Unknown |
HUNTER | ||
Annie Mary | born 1849 | died 15 Nov 1932 |
Catherine | born 24 Oct 1778 | died 29 Mar 1848 |
Daniel (Col.) | born 8 Apr 1742 | died 3 Feb 1783 |
Daniel | born 22 Nov 1775 | died 18 Sep 1795 |
Elizabeth | born Abt 1752 | died 11 Jan 1816 |
Frederick | born 13 Dec 1777 | died 25 May 1796 |
James Marcus | born 17 Mar 1904 | died 4 Aug 1965 |
Josephine | born 28 Feb 1908 | died 1 Oct 1957 |
Muriel C. | born Oct 1881 | |
Sidney | ||
William | born 10 Mar 1768 | died 1845 |
HUNTINGTON | ||
Christopher Jr. (Deacon) | born 1 Nov 1660 | died 24 Apr 1735 |
Philura | born Abt 1790 | died 1867 |
HUPP | ||
Ann Regina | born 1832 | |
George Franklin | born 14 Aug 1792 | died 23 Dec 1885 |
George Franklin | born 1830 | |
John Spengler | born 1817 | |
Joseph Stover | born 1836 | |
HURD | ||
Elijah Sullivan | ||
Jobe Henry | born 25 Feb 1905 | died 3 Nov 1983 |
John Walker | born 15 Apr 1862 | died 13 Aug 1931 |
Roy William Penn | born 3 Aug 1882 | died 5 Sep 1949 |
HURFF | ||
Joseph Freeland | ||
HURLBERT | ||
Lois | born 21 May 1744 | died 5 Dec 1808 |
Lottie E. | born 6 Nov 1894 | died 25 Nov 1989 |
HURLBURT | ||
Martha Lois | born 30 Mar 1717 | died 23 Aug 1764 |
William | born 28 Mar 1688 | died 24 Mar 1760 |
HURLEY | ||
Elwood J. | born 7 Aug 1928 | died 23 Feb 2002 |
Lowell Charles | born 28 Mar 1898 | died 19 Nov 1977 |
Mariah | born Abt 1814 | died 15 Jul 1880 |
HURST | ||
Dirck | born Abt 1500 | |
Harry | born 1860 | died 1926 |
Humphrey | born 1520 | died Dec 1586 |
Janet | born 1550 | died 1593 |
Mary Ellen | born 1882 | died 1964 |
HURT | ||
Connie J. | born Abt 1942 | died Abt 1944 |
HUSK | ||
Jane | born Abt 1834 | died 1907 |
HUSSELMAN | ||
Amanda Ellen | born Sep 1855 | died 20 Feb 1941 |
Emma A. | born 16 Apr 1861 | |
John T. | born 13 Apr 1827 | died 27 Nov 1888 |
HUSSEY | ||
Ann | born 1590 | |
Frank | ||
Joe | ||
Joseph Lowe | born 18 Feb 1919 | died 15 Dec 1975 |
Mary | born 1950 | died 1950 |
Michael John | born 22 May 1878 | died 5 Aug 1961 |
Michael John | born 1835 | died 22 Dec 1898 |
Patrick | ||
HUTCHINS | ||
Henry Gustavis | born 1 Sep 1850 | died 10 Jul 1906 |
Roscoe Gustavis | born 8 Mar 1831 | died 26 May 1898 |
HUTCHINSON | ||
Elizabeth | born Abt 1839 | |
John | born Abt 1797 | |
John | born Abt 1835 | |
Lydia M. | born Abt 1832 | |
Martha | born Abt 1815 | died Abt 1837 |
Matthew | born Abt 1830 | |
HUTCHISON | ||
Paul Leyland | ||
HUTTENMEYER | ||
Anna Christine | born Abt 1716 | |
HUXLEY | ||
Sarah | born 8 May 1675 | died 18 Aug 1749 |
Thomax | born 4 Mar 1645 | died 21 Jul 1721 |
HUYETT | ||
Susanna | born 1 Jan 1806 | died 1897 |
HYDE | ||
Anne | born 12 Mar 1637 | died 31 Mar 1671 |
Margaret | born 1379 | died 1398 |
Robert Lord of Norbury (Sir) | born 1357 | died Bef 1439 |
HYLAND | ||
Bruce Francis | born 8 Feb 1951 | died 10 Sep 2014 |
Denis Joseph | born 30 Dec 1941 | died 19 Mar 1980 |
Gladys A. | born Dec 1934 | died 15 Jan 1935 |
John Hewitt "David" | born 20 Jan 1907 | died 3 Jan 1977 |
Keith Thomas | born 30 Jul 1946 | died 19 Jun 2005 |
Kenneth Richard | born 25 Jul 1931 | died 27 Feb 1981 |
HYNDESTON | ||
Robert | born Abt 1452 | |
William MP for Exeter in 1442 and for Devon 1445–51 |
Home | Table of Contents | Surnames | Name List
This website was created 16 Nov 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by david@davidleas.com