Names |
Born |
Died |
NORMAN | ||
George Washington | born 26 Oct 1812 | died 31 Jul 1871 |
George | born Abt 1791 | died Abt 1845 |
Harper Lorraine | born 6 Sep 1905 | died 23 Apr 1975 |
Harriet C. | born Jun 1847 | died Unknown |
Henry | born 5 Jul 1837 | died 4 Dec 1854 |
Henry | born Feb 1781 | died After Aug 1783 |
Isaac | born 10 May 1804 | died 24 Mar 1876 |
Isaac | born 1 Feb 1682 | died 7 Apr 1748 |
Isaac | born 1767 | died 28 Aug 1850 |
Isabella | born 1721 | died 28 Jun 1803 |
Jabez W. | born 1840 | died 4 Oct 1878 |
Jabez | born Abt 1806 | died 28 Oct 1850 |
Jabez | born 1797 | died 1850 |
James | born 26 Feb 1810 | died 27 Apr 1884 |
James | born 26 Feb 1810 | died 27 Apr 1884 |
John B. | born Abt 1815 | died Unknown |
John C. | born 1742 | died 1783 |
John W. | born 7 Oct 1825 | died 6 Feb 1898 |
John | born 1864 | died 1920 |
John | born 26 Jun 1834 | died 16 Oct 1906 |
John | born 1 Jun 1784 | died 1 Feb 1823 |
John | born 1761 | died 1825 |
Jonathon Johnson | born 9 Nov 1825 | died 23 Oct 1884 |
Joseph T. | born 1708 | died 19 Nov 1783 |
Judith Kay | born 6 Oct 1938 | died 6 Oct 1938 |
Karenhappuch | born Abt 1719 | died Abt 1807 |
Kesiah | born 1711 | died 1720 |
Martha Blanche | born 1872 | died 1944 |
Mary "Polly" | born Abt 1773 | |
Mary Margret | born 1820 | died 1878 |
Mary May | born 18 Feb 1858 | died 29 Jun 1916 |
Mary | born 1752 | died 1830 |
Milley | born 1757 | died 1831 |
Nancy Jean | born 18 May 1943 | died 16 Feb 2009 |
Nancy | born Abt 1816 | died Unknown |
Nancy | born 17 Jan 1800 | died 30 Mar 1827 |
Richard (Fisherman, Shipwright) | born Abt 1587 | died Bef 1653 |
Rosanna | born 1735 | died 1801 |
Rosanna | born 25 Apr 1822 | died 7 May 1855 |
Samuel H. | born 1800 | died Unknown |
Samuel | born Abt 1808 | died Unknown |
Samuel | born 1827 | died 7 Jul 1865 |
Sarah Ann | born 9 Sep 1835 | died 18 Jan 1879 |
Sarah | born Abt 1772 | |
Thomas J. | born Oct 1824 | died Unknown |
Thomas | born 1728 | died Feb 1782 |
Wayne Y. | born Abt 1904 | |
Willemina Belle "Mina" | born 8 May 1860 | died 22 Jun 1937 |
William Alonzo | born 26 Aug 1870 | died 16 Sep 1932 |
William | born 1744 | died 1817 |
William | born 26 Aug 1819 | died 10 Mar 1883 |
William | born 23 Sep 1763 | died 1 Jul 1841 |
William | born Abt 1400 | |
William | born Abt 1320 | |
NORRIS | ||
Arthur | born 9 Apr 1875 | died 23 Jul 1952 |
Esther | ||
George | ||
John | ||
Mamie Estella | born 2 Jul 1892 | died 27 Mar 1945 |
Rebecca | ||
Ruth Rovena | born 19 Jul 1921 | died 23 Apr 1992 |
Sadie Bell | born Abt 1883 | |
William | born 24 Apr 1887 | |
NORRISON | ||
Samual Arthur | ||
NORTH | ||
Ada Bell | born 26 Feb 1875 | died 24 Jul 1937 |
Bessie Hazel | born 8 Sep 1887 | died 4 Jun 1982 |
Daniel Stukey | born 21 Mar 1836 | died 24 Sep 1928 |
Franklin T. | born 31 Dec 1881 | died 13 Jun 1899 |
Isaac | born 22 Oct 1837 | died 29 Dec 1911 |
Lusetta Jane | born Feb 1860 or 1862 | died 1943 |
Mary Ellen | born 21 Oct 1869 | died 14 Nov 1937 |
Minnie B. | born 28 Aug 1879 | died 15 Jan 1945 |
Nettie Lu | born 13 Aug 1877 | died 1941 |
Pearl Mae | born 29 Oct 1883 | died 18 Jun 1947 |
Thomas | born 18 May 1812 | died 15 Nov 1892 |
William Thomas | born 30 Jun 1873 | died 23 Jan 1929 |
NORTHRUP | ||
Ida May | born 29 Jun 1870 | died 5 Jan 1953 |
John E. | born Jun 1835 | died 9 Jan 1910 |
Laura Marie | born 16 Dec 1825 | died 26 Jan 1880 |
NORTHWAY | ||
Unknown | ||
NORTON | ||
Lena Margaret | born 6 Jul 1859 | died 4 Aug 1925 |
NORWOOD | ||
Henry of Northwood | born Abt 1523 | died 1556 |
Ralph of Leckhampton, Gloucestershir | died Abt 1560 | |
NORWOODE | ||
Elizabeth | born 1549 | died After 1570 |
NOT IDENTIFIED | ||
Unknown | ||
NOT RESEARCHED | ||
Unknown | ||
NOYCE | ||
Harold Alfred | born 8 May 1896 | died 23 May 1979 |
Kenneth Harold | born 20 Oct 1926 | died 20 Jul 1996 |
NOYES | ||
Albert Franklin | born 10 Jul 1850 | died 12 Oct 1896 |
Helen Maria | born 29 Oct 1875 | died 1949 |
NU(UMLAUT)LL | ||
Maria | ||
NUNEZ | ||
Rosario | born Abt 1880 | died 27 Mar 1919 |
NUNN | ||
Joseph Winchester | born 1820 | |
Mary Elizabeth | born Abt 1847 | died 3 Apr 1913 |
NUSBAUM | ||
Beverly June | died Unknown | |
Frances R. | born Abt 1916 | |
Gerwood G. | born Abt 1908 | |
Lawrence C. | born Abt 1902 | |
Leronzo Howard | born 6 Sep 1906 | |
Lloyd W. | born Abt 1877 | |
Lydia E. | born Abt 1904 | |
Nicholas | born Abt 1910 | |
Robert J. | born Abt 1913 | |
William J. | born Abt 1919 | |
NUTKINS | ||
Elizabeth | born 15 Nov 1739 | died 1779 |
NUTTER | ||
Dorothea | ||
NUZUM | ||
Rebecca | born 1671 | died Unknown |
NYE | ||
Peter | ||
Sarah | born 1822 | died Unknown |
Tracy | born 24 Jul 1837 | died 2 Apr 1912 |
NYKAMP | ||
Russell (Dr.) | born 12 May 1904 | died 14 Jan 1973 |
Home | Table of Contents | Surnames | Name List
This website was created 16 Nov 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by david@davidleas.com